
| Feature | Details |
|---|---|
| Model | Denon AVC-X4700H |
| Channels | 9.4 |
| Channels with External Amplifier | 11.4 |
| Number of Power Amps | 9 |
| Speaker Impedance | 4 – 16 Ω |
| Feature | Details |
|---|---|
| Power Output (1ch Driven) |
200 W per channel (6 Ω, 1 kHz, 1% THD) |
| Power Output (2ch Driven) |
125 W per channel (8 Ω, 20 Hz – 20 kHz, 0.05% THD) |
| Alternative 2ch Rating |
165 W at 6 Ω (1 kHz, 0.7% THD) |
| Maximum 1ch Output |
235 W at 6 Ω (1 kHz, 10% THD) |
| Feature | Details |
|---|---|
| Input Sensitivity / Impedance | 200 mV / 47 kΩ |
| Frequency Response | 10 Hz – 100 kHz (+1, -3 dB, Direct Mode) |
| Signal-to-Noise Ratio | 102 dB (IHF-A Weighted, Direct Mode) |
| Feature | Support |
|---|---|
| DTS-HD Master Audio | Yes |
| DTS:X | Yes |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| Dolby Atmos | Yes |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Pro Logic IIz | Yes |
| Dolby Surround | Yes |
| Dolby TrueHD | Yes |
| Auro-3D | Yes |
| Upmixing Technologies | Dolby Surround, DTS Neural:X |
| Format | Support |
|---|---|
| DSD | 2.8 MHz / 5.6 MHz |
| AAC | Yes |
| ALAC | Yes |
| FLAC | Yes |
| MP3 | Yes |
| WAV | Yes |
| WMA | Yes |
| Feature | Support |
|---|---|
| HDR10 | Yes |
| HDR10+ | Yes |
| Dolby Vision | Yes |
| Hybrid Log Gamma (HLG) | Yes |
| 8K Pass-Through | Yes |
| 8K Upscaling | Yes |
| GUI Overlay | Yes |
| HDMI Compression Modes | 4K120AB / 8K60AB |
| ARC / eARC | Yes / Yes |
| HDMI CEC | Yes |
| HDCP Support | Version 2.3 |
| Connection | Quantity |
|---|---|
| HDMI Inputs | 7 Rear + 1 Front |
| HDMI Outputs | 2 + 1 Zone 2 |
| 8K HDMI Inputs | 1 |
| 8K HDMI Outputs | 2 |
| Optical Inputs | 2 |
| Digital Coaxial Inputs | 2 |
| Stereo RCA Inputs | 5 |
| Phono MM Input | 1 |
| Composite Inputs | 2 |
| Component Input | 1 |
| USB-A | 1 Front |
| Subwoofer Outputs | 4 × RCA |
| 11-Channel Pre-Out | Yes |
| Zone 2 & Zone 3 Pre-Out | Yes |
| Headphone Output | 1 × 6.35 mm |
| Ethernet | 1 |
| Bluetooth / Wi-Fi Antenna | 2 |
| FM Antenna Input | 1 |
| AM Input | 1 |
| RS-232C | 1 |
| 12V Trigger Outputs | 3 |
| Feature | Support |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| AirPlay 2 | Yes |
| HEOS | Yes |
| Roon Ready | Yes |
| Spotify Connect | Yes |
| Voice Assistant Support | Alexa, Google Assistant, Siri |
| Mobile App Control | Android & iOS |
| Tuner Type | AM / FM |
| Mode | Power Usage |
|---|---|
| Active | 710 W |
| ECO Mode On (No Sound) | 65 W |
| ECO Mode Off (No Sound) | 110 W |
| Standby | 0.1 W |
| CEC Standby | 0.5 W |
| Network Standby | 2 W |
| Feature | Details |
|---|---|
| Dimensions (Antenna Removed) |
17.1 × 6.6 × 14.9" 43.4 × 16.8 × 37.8 cm |
| Dimensions (Antenna Up) |
17.1 × 9.3 × 15.3" 43.4 × 23.6 × 38.9 cm |
| Weight | 29.1 lb / 13.2 kg |
How to Order:
Simple, fast, and no checkout needed!
We deliver across Malaysia with Klang Valley orders arriving within 3–14 days and other states within 1–3 weeks after order confirmation. Deliveries are made from Monday to Saturday, and custom AV setups may take 10–20 working days depending on system complexity. Delivery times may vary due to unforeseen circumstances.