
| Feature | Details |
|---|---|
| Weight | 0.038 kg |
| Dimensions (L × W × H) | 61 × 59 × 36 cm |
| Feature | Details |
|---|---|
| Channels | 15.4 |
| Object-Based Configuration | 9.4.6 |
| Power Output (2-Channel Driven) |
150 W @ 8 Ω / 20 Hz – 20 kHz / 0.05% THD 190 W @ 6 Ω / 1 kHz / 0.7% THD |
| Power Output (1-Channel Driven) | 260 W @ 6 Ω / 1 kHz / 10% THD |
| Feature | Details |
|---|---|
| DTS Compatibility | DTS Neural:X, DTS Virtual:X, DTS-HD Master Audio, DTS:X, DTS:X Pro, IMAX Enhanced |
| Dolby Compatibility | Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Surround, Dolby TrueHD |
| Auro-3D Support | Yes |
| Upmixing Technology | Dolby Surround, DTS Neural:X, DTS Virtual:X, Dolby Atmos Height Virtualization |
| Supported File Formats | AAC, ALAC, FLAC, MP3, WAV, WMA |
| Feature | Details |
|---|---|
| HDR Support | HDR10, HDR10+, Dolby Vision, Hybrid Log Gamma |
| Pass-Through Support | 8K |
| Upscaling | No |
| GUI | Yes |
| HDCP Support | Yes, Version 2.3 |
| HDMI Compression Modes | 4K120AB / 8K60AB |
| Audio Return Channel | ARC / eARC |
| HDMI CEC | Yes |
| Connection | Details |
|---|---|
| HDMI Inputs | 7 × HDMI |
| Optical Inputs | 2 × Optical TOSLINK |
| Digital Coaxial Inputs | 2 × Digital Coaxial |
| Stereo RCA Inputs | 5 × Stereo RCA Line |
| Balanced XLR Input | 1 × Stereo XLR Balanced Line |
| Phono Input | 1 × Stereo RCA (Phono) with Ground Screw |
| Connection | Details |
|---|---|
| HDMI Outputs |
2 × HDMI 2.1 1 × HDMI Zone 2 |
| RCA Pre-Out | 1 × 17-Channel RCA Pre-Out |
| Zone 2 / Zone 3 Pre-Out | 2 × Stereo RCA Zone 2 / Zone 3 |
| XLR Subwoofer Pre-Out | 4 × Mono XLR Subwoofer Pre-Out |
| RCA Subwoofer Pre-Out | 4 × RCA Subwoofer Pre-Out |
| Connection | Details |
|---|---|
| USB Input | 1 × USB-A |
| Setup Mic Input | 1 × 3.5 mm |
| Headphone Output | 1 × 6.35 mm |
| Connection | Details |
|---|---|
| AM Input | 1 × AM Block Input |
| FM Input | 1 × FM Coaxial F-Type |
| Bluetooth / Wi-Fi Antenna | 2 × Coaxial F-Type |
| Ethernet | 1 × RJ45 |
| 12V Trigger Output | 2 × 3.5 mm |
| Remote Input / Output |
1 × 3.5 mm Input 1 × 3.5 mm Output |
| RS-232C | 1 × DE-9 |
| USB Power Output | 1 × USB-A |
| Power Input | 1 × NEMA 1-15 |
| Feature | Details |
|---|---|
| Speaker Outputs |
17 × Binding Post Pairs (Front, Center, Height, Height 2, Rear, Rear Surround) |
| A/B Speaker Selection | Yes |
| Bi-Amp Capability | Yes |
| Feature | Details |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Wireless Audio Protocols | AirPlay 2, HEOS, Roon Ready, Spotify Connect |
| Virtual Assistant Support | Alexa Built-in, Google Assistant Built-in |
| Feature | Details |
|---|---|
| Tuner Type | AM / FM |
| Mode | Power Consumption |
|---|---|
| Active | 900 W |
| No Sound (ECO On) | 70 W |
| No Sound (ECO Off) | 125 W |
| Standby | 0.1 W |
| CEC Standby | 0.5 W |
| Network Standby | 2 W |
| Feature | Details |
|---|---|
| Dimensions (Antenna Down) |
17.1 × 7.7 × 19.6 in 43.4 × 19.6 × 49.8 cm |
| Dimensions (Antenna Up) |
17.1 × 10.2 × 19.4 in 43.4 × 25.9 × 49.3 cm |
| Dimensions (Antenna Removed) |
17.1 × 7.7 × 19.4 in 43.4 × 19.6 × 49.3 cm |
| Weight | 70.5 lb / 32 kg |
| Package Weight | 83.3 lb |
| Box Dimensions (L × W × H) | 23.5 × 22.5 × 14 in |
How to Order:
Simple, fast, and no checkout needed!
We deliver across Malaysia with Klang Valley orders arriving within 3–14 days and other states within 1–3 weeks after order confirmation. Deliveries are made from Monday to Saturday, and custom AV setups may take 10–20 working days depending on system complexity. Delivery times may vary due to unforeseen circumstances.