| Feature | Details |
|---|---|
| Damping Coefficient (400 Hz – 1 kHz) | > 500 |
| Frequency Response | 30 Hz – 20 kHz (+1 / -0.5 dB) |
| Signal-to-Noise Ratio | > 95 dB |
| Crosstalk Suppression | > 75 dB |
| Input Sensitivity | 0.775 V / 1.0 V / 1.4 V |
| Protection |
Soft Start, Short Circuit Protection, Limiter, DC Fault Protection, AC Line Fuse, Thermal Protection |
| Power Supply | AC 180V – 240V / 50 Hz |
| Maximum Power Consumption | 3500 W |
| Output Power – Stereo @ 8Ω | 4 × 800 W |
| Output Power – Stereo @ 4Ω | 4 × 1200 W |
| Output Power – Bridge @ 8Ω | 2 × 2000 W |
| Total Harmonic Distortion (THD) | < 0.1% |
| Voltage Gain | 60 dB |
| Product Dimensions (W × D × H) | 485 × 485 × 100 mm |
| Gross Weight | 24 kg |
| Packing Dimensions (W × D × H) | 555 × 555 × 155 mm |
How to Order:
Simple, fast, and no checkout needed!
We deliver across Malaysia with Klang Valley orders arriving within 3–14 days and other states within 1–3 weeks after order confirmation. Deliveries are made from Monday to Saturday, and custom AV setups may take 10–20 working days depending on system complexity. Delivery times may vary due to unforeseen circumstances.