The NEW M90 Miller & Kreisel delivers everything and then a little more.
M90 a step-up to the M50 and M70 speakers. The décor-friendly On-Wall ultra slim and low enclosure design is the benchmark for all M Series.
In the NEW M90, we have added 2 additional bass drivers, it adds both sensitivity and bass response over its brethren. Ideally suited for rooms where extra output is needed.
In addition to the performance enhancements of the M90, it also sports a long profile, designed to match up to today’s large format flat screen TV’s for a more pleasing aspect ratio.
Available in satin paint White & Black, matching all M Series products
| Feature | Details |
|---|---|
| Model | M90 Speaker |
| Speaker Type | Sealed Enclosure |
| Nominal System Impedance | 4 Ω (Minimum 3.4 Ω) |
| Frequency Response | 70 Hz – 20 kHz (Average in-room response ±2 dB) |
| Frequency Roll-Off | 70 Hz (-10 dB @ 80 Hz, Near-Field Wall Mounted) |
| Crossover Frequency | 600 Hz / 2.0 kHz (Phase Focused, 2nd Order Tapered) |
| Tweeter | 1″ Coated Silk Dome Tweeter with Neodymium Magnet (Shielded) |
| Woofer | 4 × 4″ Coated Glass Fiber Woofers |
| Power Handling (Long-Term IEC 268-5) | 150 W |
| Power Handling (Rated IEC 268-5) | 70 W |
| Recommended Amplifier Power | 25 – 200 W |
| Sensitivity | 89 dB |
| Speaker Terminals | Gold-Plated Binding Posts (5 mm Cable / Banana Plug Compatible) |
| Item | Details |
|---|---|
| Wall Mount Kit | Wall Mount Brackets, Screws & Gloves Included |
| Welcome Card | Included in Package |
| Feature | Details |
|---|---|
| Dimensions (H × W × D) | 800 × 130 × 85 mm (31.5″ × 5.1″ × 3.3″) (Including Grille) |
| Net Weight | 5.62 kg (12.40 lbs) |
| Finish | Painted Black Satin / White Satin |
How to Order:
Simple, fast, and no checkout needed!
We deliver across Malaysia with Klang Valley orders arriving within 3–14 days and other states within 1–3 weeks after order confirmation. Deliveries are made from Monday to Saturday, and custom AV setups may take 10–20 working days depending on system complexity. Delivery times may vary due to unforeseen circumstances.