
| Feature | Details |
|---|---|
| Model | Denon AVR-S960H |
| Channels | 7.2 |
| Object-Based Configuration | 5.1.2 |
| Speaker Impedance | 4 – 16 Ω |
| Feature | Details |
|---|---|
| Power Output (2ch Driven) |
90 W at 8 Ω (20 Hz – 20 kHz, 0.008% THD) |
| Power Output (2ch Driven – 6 Ω) |
125 W at 6 Ω (1 kHz, 0.7% THD) |
| Power Output (1ch Driven) |
145 W at 6 Ω (1 kHz, 0.7% THD) |
| Maximum 1ch Output |
185 W at 6 Ω (1 kHz, 10% THD) |
| Frequency Response | 10 Hz – 100 kHz (+1 / -3 dB, Direct Mode) |
| Feature | Support |
|---|---|
| DTS-HD Master Audio | Yes |
| DTS:X | Yes |
| Dolby Atmos | Yes |
| Dolby Pro Logic IIz | Yes |
| Dolby TrueHD | Yes |
| Auro-3D | No |
| Upmixing Technologies | Dolby Surround, DTS Neural:X, DTS Virtual:X, Dolby Atmos Height Virtualization |
| Format | Support |
|---|---|
| AAC | Yes |
| ALAC | Yes |
| DSD | Yes |
| FLAC | Yes |
| MP3 | Yes |
| WAV | Yes |
| WMA | Yes |
| Feature | Support |
|---|---|
| HDR10 | Yes |
| HDR10+ | Yes |
| Dolby Vision | Yes |
| Hybrid Log Gamma (HLG) | Yes |
| 8K Pass-Through | Yes (8K60p 4:4:4) |
| 8K Upscaling | Yes |
| 3D Pass-Through | Yes |
| BT.2020 Support | Yes |
| GUI | Yes |
| HDCP Support | Version 2.3 |
| ARC / eARC | Yes / Yes |
| HDMI CEC | Yes |
| Connection | Quantity |
|---|---|
| HDMI Inputs | 6 |
| HDMI Outputs | 2 |
| Component Video Inputs | 2 |
| Component Video Output | 1 |
| Composite Video Inputs | 2 |
| Composite Video Output | 1 |
| Optical Inputs | 2 |
| Digital Coaxial Input | 1 |
| Stereo RCA Inputs | 4 |
| Phono Input | 1 |
| Subwoofer Outputs | 2 × RCA |
| USB Type-A Input | 1 Front |
| Headphone Output | 1 × 6.35 mm |
| Setup Mic Input | 1 × 3.5 mm |
| Ethernet | 1 × RJ45 |
| Bluetooth / Wi-Fi Antenna Inputs | 2 |
| AM Antenna Input | 1 |
| FM Antenna Input | 1 |
| Speaker Connectors | 7 Binding Post Pairs |
| Feature | Support |
|---|---|
| AirPlay 2 | Yes |
| HEOS | Yes |
| Virtual Assistant Support | Amazon Alexa, Apple Siri, Google Assistant, Josh.ai |
| Tuner Type | AM / FM |
| AM Frequency Range | 520 – 1710 kHz |
| FM Frequency Range | 87.5 – 107.9 MHz |
| Feature | Details |
|---|---|
| Input Sensitivity | 200 mV |
| Signal-to-Noise Ratio | 100 dB (Direct Mode / IHF-A) |
| Mode | Power Usage |
|---|---|
| AC Input Power | 240 VAC, 50/60 Hz |
| Active | 500 W |
| No Sound (ECO Off) | 70 W |
| No Sound (ECO On) | 35 W |
| CEC Standby | 0.5 W |
| Standby | 0.1 W |
| Feature | Details |
|---|---|
| Dimensions (Antenna Up) |
17.1 × 9.3 × 13.4" 43.4 × 23.6 × 34.0 cm |
| Dimensions (Antenna Down) |
17.1 × 6.6 × 13.4" 43.4 × 16.8 × 34.0 cm |
| Dimensions (Antenna Removed) |
17.1 × 6.6 × 13.0" 43.4 × 16.8 × 33.0 cm |
| Weight | 21 lb / 9.53 kg |
| Package Weight | 25.495 lb |
| Box Dimensions | 20.4 × 17 × 9.7" |
How to Order:
Simple, fast, and no checkout needed!
We deliver across Malaysia with Klang Valley orders arriving within 3–14 days and other states within 1–3 weeks after order confirmation. Deliveries are made from Monday to Saturday, and custom AV setups may take 10–20 working days depending on system complexity. Delivery times may vary due to unforeseen circumstances.