
Enjoy incredible 8K video and enveloping 3D audio from the AVR-S970H. Fill medium-size rooms with more refined sound from a 7.2 or 5.2.2 setup with Dolby Atmos and DTS:X. And with HEOS® Built-in, wirelessly stream online music and share with HEOS-enabled speakers in other rooms.
Powerful sound
Fill a medium-size room with powerful, more refined sound.
Immersive 3D audio
Feel fully immersed in your music or movie sound.
Geared for 8K
Enjoy amazing video quality from the latest 8K technology available.
Music streaming
throughout your home
With HEOS® Built-in, easily access streaming music and share with HEOS-enabled speakers in other rooms.
High-performance discrete 7-channel amplifier
Discrete high-current amplifiers on all channels to deliver up to 90W per channel (at 8 ohms, 20-20kHz, THD 0.08%)—enough power to drive any speaker.
Immersive audio experience
Get immersed in music and movies with Dolby Atmos® and DTS:X® plus Dolby Surround and DTS Neural:X upmixer to optimize older content.
Advanced 8K home theater
8K video is supported on three of six HDMI inputs and one of the two outputs. Enjoy easy video compatibility and great picture quality with HLG, HDR, Dolby Vision, HDR10+, and Dynamic HDR pass-through.
HEOS® Built-in technology
Stream music wirelessly to compatible HEOS-enabled components from a variety of streaming services. Add Denon Home speakers to more rooms and control it all with the HEOS app.
| Feature | Support |
|---|---|
| DTS-HD Master Audio | Yes |
| DTS:X | Yes |
| DTS:X Pro | No |
| DTS Neo:X | No |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| Dolby TrueHD | Yes |
| Dolby Atmos | Yes |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | Yes |
| Dolby ProLogic IIz | No |
| Dolby Surround | Yes |
| Multichannel Stereo | Yes |
| Maximum Processing Channels | 7.1 |
| Feature | Support |
|---|---|
| Media Server | Yes |
| HEOS Multi-Room Technology | Yes |
| Alexa Voice Assistant | Yes |
| Google Voice Assistant | Yes |
| Apple HomePod Support | Yes |
| AirPlay 2 | Yes |
| TuneIn | Yes |
| Spotify Connect | Yes |
| Pandora | Yes |
| SiriusXM | Yes |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Smartphone App | Denon 2016 AVR Remote |
| Format | Support |
|---|---|
| MP3 | Yes |
| WMA | Yes |
| AAC | Yes |
| FLAC | Yes |
| ALAC | Yes |
| WAV | Yes |
| FLAC HD (192kHz/24-bit) | Yes |
| WAV (192kHz/24-bit) | Yes |
| ALAC (192kHz/24-bit) | Yes |
| Feature | Support |
|---|---|
| Ethernet Port | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI Outputs | 2 (Main) |
| HDMI Zone Output | No |
| HDMI 2.1 | Yes |
| 8K / 60Hz AB | Yes |
| 4K / 120Hz AB | Yes |
| HDR | Yes |
| HLG | Yes |
| Dolby Vision | Yes |
| HDR10+ | Yes |
| Dynamic HDR | Yes |
| 3D Signal Pass-Through | Yes |
| 8K Signal Pass-Through | Yes |
| 8K Upscaling | Yes |
| GUI Overlay | Yes |
| ARC | Yes |
| eARC | Yes |
| Auto LipSync | Yes |
| Feature | Details |
|---|---|
| Number of Power Amps | 7 |
| Power Output (8 Ω, 2ch) |
90 W (20 Hz – 20 kHz, 0.08% THD) |
| Power Output (6 Ω, 2ch) |
125 W (1 kHz, 0.7% THD) |
| Power Output (6 Ω, 1ch) |
185 W (1 kHz, 10% THD) |
| Mode | Power Consumption |
|---|---|
| No Sound (ECO On) | 35 W |
| No Sound (ECO Off) | 75 W |
| Standby | 0.1 W |
| CEC Standby | 0.5 W |
| Network Standby | Less than 2.0 W |
| Feature | Details |
|---|---|
| Dimensions (W × D × H) | 43.4 × 34.0 × 16.7 cm |
| Weight | 9.5 kg |
How to Order:
Simple, fast, and no checkout needed!
We deliver across Malaysia with Klang Valley orders arriving within 3–14 days and other states within 1–3 weeks after order confirmation. Deliveries are made from Monday to Saturday, and custom AV setups may take 10–20 working days depending on system complexity. Delivery times may vary due to unforeseen circumstances.