
| Feature | Details |
|---|---|
| Model | Denon AVR-X3700H |
| Number of Power Amps | 9 |
| Speaker Impedance | 4 – 16 Ω |
| Feature | Details |
|---|---|
| Power Output (1ch Driven) |
180 W per channel (6 Ω, 1 kHz, 1% THD) |
| Power Output (2ch Driven) |
105 W per channel (8 Ω, 20 Hz – 20 kHz, 0.08% THD) |
| Feature | Details |
|---|---|
| Input Sensitivity / Impedance | 200 mV / 47 kΩ |
| Frequency Response | 10 Hz – 100 kHz (+1, -3 dB, Direct Mode) |
| Signal-to-Noise Ratio | 100 dB (IHF-A Weighted, Direct Mode) |
| Feature | Details |
|---|---|
| Power Supply | 230V / 50/60Hz |
| Power Consumption | 660 W |
| Standby Consumption | 0.1 W |
| CEC Standby Consumption | 0.5 W |
| No Sound Consumption (ECO On) | 45 W |
| No Sound Consumption (ECO Off) | 80 W |
| Feature | Details |
|---|---|
| Dimensions (Antenna Horizontal) | 434 × 389 × 167 mm |
| Dimensions (Antenna Vertical) | 434 × 389 × 236 mm |
| Dimensions (Without Antenna) | 434 × 379 × 167 mm |
| Carton Dimensions | 519 × 478 × 242 mm |
| Weight | 12.5 kg |
| Packaging Weight | 15.1 kg |
| Connection | Quantity |
|---|---|
| HDMI Inputs | 7 |
| 8K HDMI Input | 1 |
| Component Video Inputs | 2 |
| Composite Video Inputs | 3 |
| Phono Input | 1 |
| Analogue Audio Inputs | 6 |
| Digital Coaxial Inputs | 2 |
| Digital Optical Inputs | 2 |
| Front USB | 1 |
| Connection | Quantity |
|---|---|
| HDMI Monitor Outputs | 3 (1 × eARC) |
| 8K HDMI Outputs | 2 |
| HDMI 4K Zone 2 Output | 1 |
| Component Video Output | 1 |
| Composite Monitor Outputs | 2 |
| Audio Pre-Out | 11.2 Channel |
| Zone 2 & Zone 3 | Pre-Out & Speaker Assignable |
| Headphone Output | 1 |
| Connection | Quantity |
|---|---|
| Ethernet | 1 |
| Microphone Port | 1 |
How to Order:
Simple, fast, and no checkout needed!
We deliver across Malaysia with Klang Valley orders arriving within 3–14 days and other states within 1–3 weeks after order confirmation. Deliveries are made from Monday to Saturday, and custom AV setups may take 10–20 working days depending on system complexity. Delivery times may vary due to unforeseen circumstances.