
| Feature | Details |
|---|---|
| Rated Output Power (2-Channel Driving, CD → SP OUT) |
80 W + 80 W (8 Ω, 20 Hz – 20 kHz, THD 0.07%) 160 W + 160 W (4 Ω, 1 kHz, THD 0.7%) |
| Total Harmonic Distortion | 0.01% (Rated Output: –3 dB), 8 Ω, 1 kHz |
| Output Terminals |
Speaker A or B: 4 – 16 Ω Speaker A + B: 8 – 16 Ω Suitable for Stereo Headphones |
| Input Sensitivity / Impedance (EXT.PRE) | 1.0 V / 15 kΩ |
| Amplification Factor | 28 dB |
| Feature | Details |
|---|---|
| PHONO (MM) Input Sensitivity / Impedance | 2.5 mV / 47 kΩ |
| PHONO (MC) Input Sensitivity / Impedance | 200 μV / 100 Ω |
| CD / NETWORK-AUX / RECORDER Input | 150 mV / 15 kΩ |
| RIAA Deviation | PHONO: 20 Hz – 20 kHz ±0.5 dB |
| Maximum Input (PHONO MM) | 130 mV / 1 kHz |
| Maximum Input (PHONO MC) | 10 mV / 1 kHz |
| Feature | Details |
|---|---|
| Signal-to-Noise Ratio (PHONO MM) |
89 dB (Input terminals short-circuited, 5 mV input signal) |
| Signal-to-Noise Ratio (PHONO MC) |
74 dB (Input terminals short-circuited, 0.5 mV input signal) |
| Signal-to-Noise Ratio (CD / NETWORK-AUX / RECORDER) | 107 dB (Input terminals short-circuited) |
| Frequency Response | 5 Hz – 100 kHz (0 to -3 dB) |
| Tone Control – Bass | 100 Hz ±8 dB |
| Tone Control – Treble | 10 kHz ±8 dB |
| Feature | Details |
|---|---|
| Format | Digital Audio Interface (Linear PCM) |
| Coaxial Input | 0.5 Vp-p / 75 Ω |
| Optical Input | More than -27 dBm |
| Optical Wavelength | 660 nm |
| Feature | Details |
|---|---|
| Operating Temperature | +5°C to +35°C |
| Power Supply | AC 230 V, 50/60 Hz |
| Power Consumption | 400 W |
| Standby Consumption (TV Auto Play Enabled) | 0.4 W |
| Standby Consumption (TV Auto Play Disabled) | 0.2 W |
How to Order:
Simple, fast, and no checkout needed!
We deliver across Malaysia with Klang Valley orders arriving within 3–14 days and other states within 1–3 weeks after order confirmation. Deliveries are made from Monday to Saturday, and custom AV setups may take 10–20 working days depending on system complexity. Delivery times may vary due to unforeseen circumstances.